![]() |
Glo APN 2022 Settings |
Globacom, sometimes known as Glo, is a Nigerian telecommunications business that has been serving its customers for a long time. This organisation provides excellent services in the Nigerian region, including fast internet. However, if you are having trouble getting a good internet connection, we have the Glo APN settings for you. These settings can automatically boost your Glo sim's internet speed, allowing you to surf whatever you desire.
What Does Glo's APN Stand For?
To configure Glo APN settings, go to your device's settings and add new APN settings, then put in the information we've provided below.
Name | Glo His |
APN | gloflat |
Proxy | Empty |
Port | Empty |
Username | flat |
Password | flat |
Server | Empty |
MMSC | Empty |
MMS Proxy | Default |
MMS Port | 8080 |
MCC | 621 |
MNC | 50 |
Authentication Type | PAP/CHAP |
APN Type | default |
APN Protocol | Ipv4 |
Enable/Disable APN | Enabled |
Bearer | Unspecified |
MVNO Type | None |
MVNO Value | Not Set |
Simply restart your device after filling out all of the details, and it will automatically configure the Glo internet settings on your smartphone.
For Android Devices, Glo Internet Settings "GLO Flat"
You may quickly alter the Glo setup settings on your Android device if you have one. Simply go to settings> mobile network> access point name> add new APN in the settings application.
Name | GLO Flat |
APN | gloflat |
Proxy | Not Set |
Port | Not Set |
Username | flat |
Password | flat |
Server | Not Set |
MMSC | Not Set |
MMS Proxy | Not Set |
MMS Port | Not Set |
MCC | 621 |
MNC | 50 |
Authentication Type | PAP or CHAP |
APN Type | default |
APN Protocol | Ipv4 |
Enable/Disable APN | Enabled |
Bearer | Not Set |
MVNO Type | Not Set |
MVNO Value | Not Set |
Android Glo Internet Settings (Glo Direct)
You can use these alternative GLO APN settings if the above-mentioned GLO APN settings do not work for you.
Name | GLO Direct |
APN | glosecure |
Proxy | Not Set |
Port | Not Set |
Username | secure |
Password | secure |
Server | Not Set |
MMSC | Not Set |
MMS Proxy | Not Set |
MMS Port | Not Set |
MCC | 621 |
MNC | 50 |
Authentication Type | PAP or CHAP |
APN Type | default |
APN Protocol | Ipv4 |
Enable/Disable APN | Enabled |
Bearer | Not Set |
MVNO Type | Not Set |
MVNO Value | Not Set |
Glo Manual Configuration For High-Speed Internet
Your Glo APN settings can be customised to fit your device. You can choose from a variety of options, but we'll focus on Glo 4G internet settings.
Name | GLO 4G |
APN | glo3gvideo |
Proxy | Not Set |
Port | 3130 |
Username | wap |
Password | wap |
Server | Not Set |
MMSC | http://cms.gloworld.com |
MMS Proxy | Not Set |
MMS Port | Not Set |
MCC | 621 |
MNC | 50 |
Authentication Type | PAP or CHAP |
APN Type | default |
APN Protocol | Ipv4 |
Enable/Disable APN | Enabled |
Bearer | Not Set |
MVNO Type | Not Set |
MVNO Value | Not Set |
iPhone 2022 Glo APN Settings
Go to Settings > Cellular > Cellular Data Options > Cellular Network to configure Glo 4G APN settings.
Network of Cellphones:
Cellular APN Name | Cellular APN Settings |
APN | gloflat |
Username | flat |
Password | flat |
LTE APN Name | LTE APN Settings |
APN | Blank |
Username | Blank |
Password | Blank |
MMS Information:
MMS APN Name | MMS APN Settings |
APN | glomms |
Username | mms |
Password | mms |
MMSC | http://mms.gloworld.com/mmsc |
MMS Proxy | 10.100.82.4:3130 |
MMS Message Size | 1048576 |
MMS UA Prof URL | blank |
APN Settings For Windows 10 (Globe)
APN for the internet:
APN | gloflat |
User name | flat |
Password | flat |
Proxy Server | Not Set |
Proxy Port | Not Set |
IP Type | IPV4 |
APN for MMS:
APN | glomms |
User Name | mms |
Password | mms |
Wap Gateway | 10.100.82.4 |
Wap Gateway Port | 3130 |
MMSC | http://mms.gloworld.com/mmsc |
MMSC Port | Not Set |
Maximum MMS Size | 1024 |
IP Type | IPV4 |
0 Comments